To understand why matter is stable, and thereby shed light on the limits of nuclear stability, is one of the overarching aims and intellectual challenges of basic research in nuclear physics. To relate the stability of matter to the underlying fundamental forces and particles of nature as manifested in nuclear matter, is central to present and planned rare isotope facilities.
Important properties of nuclear systems which can reveal information about these topics are for example masses, and thereby binding energies, and density distributions of nuclei. These are quantities which convey important information on the shell structure of nuclei, with their pertinent magic numbers and shell closures or the eventual disappearence of the latter away from the valley of stability.
During the last decade, the study of nuclear structure and the models used to describe atomic nuclei are experiencing a renaissance. This is driven by three technological revolutions: accelerators capable of producing and accelerating exotic nuclei far from stability; instrumentation capable of detecting the resulting reaction products and gamma radiation, often on an event-by-event basis, in situations where data rates may be many orders of magnitude less than has been traditional; and computing power adequate to analyze the resulting data, often on-line, and to carry out sophisticated theoretical calculations to understand these nuclei at the limits of stability and to unravel what they tell us about nuclei and their structural evolution.
The nuclear shell model plays a central role in guiding our analysis of this wealth of experimental data. It provides an excellent link to the underlying nuclear forces and the pertinent laws of motion, allowing nuclear physicists to interpret complicated experiments in terms of various components of the nuclear Hamiltonian and to understand a swath of nuclei by following chains of isotopes and isotoones over wide ranges of nucleon numbers. The nuclear shell model allows us to see how the structure of nuclei changes and how the occupation of specific nucleonic orbits affects the interplay of residual interactions and configuration mixing. The computed expectation values and transition probabilities can be directly linked to experiment, with the potential to single out new phenomena and guide future experiments. Large-scale shell-model calculations represent also challenging computational and theoretical topics, spanning from efficient usage of high-performance computing facilities to consistent theories for deriving effective Hamiltonians and operators. Alltogether, these various facets of nuclear theory represent important elements in our endeavors to understand nuclei and their limits of stability. It is the goal and motivation of this course to introduce and develop the nuclear structure tools needed to carry out forefront research using the shell model as the central tool. The various projects will focus on the development of a shell-model code for simpler systems like \( sd \)-shell nuclei, giving the participants the essential ideas of configuration interaction methods. During the first two weeks the aim is to develop such a shell-model code. With these insights, the students can divert into several directions the last week, from the usage of the NushellX suite of nuclear structure programs to further developing their own shell-model program. After completion, it is our hope that the participants have understood the overarching ideas behind central theoretical tools used to analyse nuclear structure experiments.
This three-week TALENT course on nuclear theory will focus on the interpretation of data on the structure of nuclei using the Nuclear shell model as main tool.
We propose approximately forty-five hours of lectures over three weeks and a comparable amount of practical computer and exercise sessions, including the setting of individual problems and the organization of various individual projects.
The mornings will consist of lectures and the afternoons will be devoted to exercises meant to shed light on the exposed theory, the computational projects and individual student projects. These components will be coordinated to foster student engagement, maximize learning and create lasting value for the students. For the benefit of the TALENT series and of the community, material (courses, slides, problems and solutions, reports on students' projects) will be made publicly available using version control software like git and posted electronically on github.
As with previous TALENT courses, we envision the following features for the afternoon sessions:
Lectures are approximately 45 min each with a small break between each lecture. There is also a coffee break of 30 min in the morning sessions. It will most likely be scheduled around 1030am and is not marked in the program below. Lunches are served from 1pm. The morning sessions are scheduled to end around 1230pm. The acronyms are
Day | Lecture Topics and lecturer | Projects and exercises | |
---|---|---|---|
Monday 3 | 9am-930am | Registration at the ECT | |
930am-10am | Introduction and welcome (BAB, MHJ and GJ) | ||
10am-1230pm | Survey of data (BAB) | Intro to NushellX (BAB) | |
1230pm-230pm | Lunch +own activities | ||
230pm-6pm | More survey of data (BAB) | NushellX hands-on and discussion of project (MHJ) | |
Tuesday 4 | 930am-1130pm | Mean-field and shell-model basics (MHJ) | Discussion of second quantization and simple shell-model project |
1130am-1230pm | Single-particle potentials and shell-model basics (BAB) | ||
1230pm-230pm | Lunch+ own activities | ||
230pm-6pm | Single-particle potentials | Studies of separation energies, shell gaps etc | |
Wednesday 5 | 930am-1130am | Welcome by ECT director Jochen Wambach and Shell-model basics (MHJ) | Discussion of simple shell-model project |
1130am-1230pm | Shell-model dimensionalities (BAB) | ||
1230pm-230pm | Lunch+ own activities | ||
230pm-6pm | Work on shell-model project and NushellX | ||
Thursday 6 | 930am-1130am | Shell-model basics (MHJ) | Discussion of simple shell-model project |
1130am-1230pm | Proton-neutron formalism and isospin (BAB) | ||
1230pm-230pm | Lunch+ own activities | ||
230pm-6pm | Work on shell-model project and NushellX | ||
Friday 7 | 930am-1230pm | Effective interactions for shell model (GJ) | |
1230pm-230pm | Lunch+ own activities | ||
230pm-5pm | Group presentation of work on shell-model project and NushellX |
Day | Lecture Topics and lecturer | Projects and exercises | |
---|---|---|---|
Monday 10 | 930am-1030am | Masses from experiment (AG) | |
1030am-1230pm | Effective Hamiltonians (BAB and GJ) | ||
1230pm-230pm | Lunch +own activities | ||
230pm-6pm | Work on shell-model project and NushellX | ||
Tuesday 11 | 930am-1030am | Spectroscopic factors from experiment (AG) | |
1030am-1230pm | Spectroscopic factors from theory (BAB) | ||
1230pm-230pm | Lunch+ own activities | ||
230pm-330pm | Monte Carlo Shell-model seminar by Takaharu Otsuka | ||
330pm-6pm | Work on shell-model project and NushellX | ||
Wednesday 12 | 930am-1130am | Introduction to \( \beta \)-decay, experiment (RG) | |
1130am-1230pm | \( \beta \)-decay and sum rules from theory (BAB) | ||
1230pm-230pm | Lunch+ own activities | ||
230pm-330pm | Discussion of IBM and shell-model by Noam, Tobias and Takaharu | ||
330pm-6pm | Work on shell-model project and NushellX | ||
Thursday 13 | 930am-1030am | Electromagnetic decays from experiment (AG) | |
1030am-1230pm | Shell-model transition probabilities (BAB) | ||
1230pm-230pm | Lunch+ own activities | ||
230pm-330pm | Presentation by Guillaume | ||
330pm-6pm | Work on shell-model project and NushellX | ||
Friday 14 | 930am-11am | Advanced aspects of \( \beta \)-decay, experiment (RG) | |
11am-1230pm | Summary of first two weeks and outlook for final week and discussion of the shell-model project (MHJ) | ||
1230pm-230pm | Lunch+ own activities | ||
230pm-5pm | Group presentation of work on shell-model project and NushellX |
Day | Lecture Topics and lecturer | Projects and exercises | |
---|---|---|---|
Monday 17 | 930am-12pm | Building a shell-model code (MHJ) | |
12pm-1pm | More on \( \beta \)-decay and \( \gamma \) decay (BAB) | ||
1pm-230pm | Lunch +own activities | ||
230pm-6pm | Work on shell-model project and NushellX | ||
Tuesday 18 | 930am-12pm | Building a shell-model code, Lanczos' algorithm and Hartree-Fock theory (MHJ) | |
12pm-1pm | \( \gamma \) decay (BAB) | ||
1pm-230pm | Lunch+ own activities | ||
230pm-330pm | Laser spectroscopy talk by Agi and Shane | ||
330pm-6pm | Work on shell-model project and NushellX | ||
Wednesday 19 | 930am-12pm | From Hartree-Fock theory to the shell-model, analyzing the results (MHJ) | |
12pm-1pm | \( \gamma \) decay Two-body transition operators and double-beta decay (BAB) | ||
1pm-230pm | Lunch+ own activities | ||
230pm-330pm | No-core shell-model talk by Patrick and Nuclear interactions by Tor | ||
330pm-6pm | Work on shell-model project and NushellX | ||
Thursday 20 | 930am-1230pm | From Hartree-Fock theory to the shell model, discussion of final project and summmary of course (BAB and MHJ) | |
1230pm-230pm | Lunch+ own activities | ||
230pm-5pm | Group presentation of work on shell-model project and NushellX | ||
Friday 21 | 930am1230pm | Project work and own activities (no lectures) | |
1230pm-230pm | Lunch+ own activities | ||
230pm-6pm | Own activities |
The course will be taught as an intensive course of duration of three weeks, with a total time of 45 h of lectures, 45 h of exercises and a final assignment of 2 weeks of work for those of you who wish to receive 7 ECTS credits for the course. The total load, with the additional project to be handed in later, will be approximately 160-170 hours, corresponding to 7 ECTS in Europe.
The final assignment will be graded with marks A, B, C, D, E and failed for Master students and passed/not passed for PhD students.
A course certificate will be issued for students requiring it from the University of Trento. This certificate states that you have completed the equivalent of 7 ECTS at the graduate level. We plan also to issue a certificate for those of you who have attended the course but did not want to do the final project. This certificate will most likely correspond to 4 ECTS at the graduate level.
The organization of a typical course day is as follows:
Time | Activity |
---|---|
930am1230pm | Lectures, project relevant information and directed exercises |
1230pm-230pm | Lunch |
230pm-6pm | Computational projects, exercises and hands-on sessions |
6pm-7pm | Wrap-up of the day and eventual student presentations |
The organizers are
The teachers are
You are expected to have operating programming skills in in compiled programming languages like Fortran or C++ or alternatively an interpreted language like Python and knowledge of quantum mechanics at an intermediate level. Preparatory modules on second quantization, Wick's theorem, representation of Hamiltonians and calculations of Hamiltonian matrix elements, independent particle models and Hartree-Fock theory are provided at the website of the course. Students who have not studied the above topics are expected to gain this knowledge prior to attendance. Additional modules for self-teaching on Fortran and/or C++ or Python are also provided.