Another example Using the \( (1/2)^4 \) single-particle space, resulting in eight single-particle states
Index | \( n \) | \( l \) | \( s \) | \( m_s \) |
1 | 0 | 0 | 1/2 | -1/2 |
2 | 0 | 0 | 1/2 | 1/2 |
3 | 1 | 0 | 1/2 | -1/2 |
4 | 1 | 0 | 1/2 | 1/2 |
5 | 2 | 0 | 1/2 | -1/2 |
6 | 2 | 0 | 1/2 | 1/2 |
7 | 3 | 0 | 1/2 | -1/2 |
8 | 3 | 0 | 1/2 | 1/2 |
and then taking only 4-particle, \( M=0 \) states that have no `broken pairs', there are six basis Slater determinants: